PHOX AI Photonics ETF

Back to fund overview

All Holdings

as of Oct 14, 2026

Download CSV
Name Ticker Stock Price % of Nav Shares Held Market Value
Lumentum Holdings Inc LITE $987.99 13.87% 348 $343,821
Coherent Corp COHR $289.98 9.08% 776 $225,024
Credo Technology Group Holding Ltd CRDO $198.31 7.27% 909 $180,264
Eoptolink Technology Inc Ltd 300502 C2 $351.30 6.92% 3,269 $171,546
Zhongji Innolight Co Ltd 300308 C2 $735.00 6.64% 1,500 $164,690
Suzhou TFC Optical Communication Co Ltd 300394 C2 $246.70 5.44% 3,663 $134,988
CHINESE YUAN CNY $1.00 5.31% 880,726 $131,562
MARVELL TECHNOLOGY INC MRVL $268.73 4.77% 440 $118,239
Arista Networks Inc ANET $204.52 4.36% 529 $108,191
Amphenol Corp APH $85.89 4.29% 1,238 $106,332
Fabrinet FN $427.82 4.19% 243 $103,960
Broadcom Inc AVGO $357.31 4.14% 287 $102,548
LandMark Optoelectronics Corp 3081 TT $2,725.00 3.67% 1,075 $90,932
Yuanjie Semiconductor Technology Co Ltd 688498 C1 $1,163.00 3.62% 516 $89,643
IntelliEPI Inc 4971 TT $536.00 2.99% 4,452 $74,073
Linktel Technologies Co Ltd 301205 C2 $304.35 2.87% 1,563 $71,059
Corning Inc GLW $148.54 2.38% 398 $59,119
First American Government Obligations Fund 12/01/2031 FGXXX $100.00 2.31% 57,352 $57,352
Applied Optoelectronics Inc AAOI $97.78 2.11% 535 $52,312
AIXTRON SE AIXA GR $34.53 1.91% 1,222 $47,234
POET Technologies Inc POET $6.32 1.89% 7,422 $46,907
Shanghai Xizhi Technology Co Ltd 1879 HK $238.20 1.87% 1,529 $46,409
Lightwave Logic Inc LWLG $4.31 1.58% 9,115 $39,240
Aeluma Inc ALMU $9.81 1.39% 3,510 $34,433
Ciena Corp CIEN $400.40 1.11% 69 $27,628
Astera Labs Inc ALAB $325.41 0.91% 69 $22,453
MACOM Technology Solutions Holdings Inc MTSI $308.75 0.31% 25 $7,719
NEW TAIWAN DOLLAR TWD $1.00 0.24% 190,983 $5,928
Cash & Other Cash&Other $1.00 -7.43% -184,263 $-184,263

Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.