PHOX AI Photonics ETF

Back to fund overview

All Holdings

as of Nov 9, 2026

Download CSV
Name Ticker Stock Price % of Nav Shares Held Market Value
First American Government Obligations Fund 12/01/2031 FGXXX $100.00 10.70% 231,282 $231,282
Coherent Corp COHR $192.81 8.03% 900 $173,529
Credo Technology Group Holding Ltd CRDO $120.51 7.33% 1,315 $158,471
Zhongji Innolight Co Ltd 300308 C2 $448.00 7.30% 2,349 $157,759
Lumentum Holdings Inc LITE $538.59 6.58% 264 $142,188
Eoptolink Technology Inc Ltd 300502 C2 $172.10 5.93% 4,969 $128,198
Broadcom Inc AVGO $293.69 5.11% 376 $110,427
Lightwave Logic Inc LWLG $4.37 5.02% 24,860 $108,514
Amphenol Corp APH $74.59 4.93% 1,428 $106,515
Arista Networks Inc ANET $170.80 4.83% 611 $104,359
Suzhou TFC Optical Communication Co Ltd 300394 C2 $122.00 4.79% 5,663 $103,571
AIXTRON SE AIXA GR $30.41 4.38% 2,791 $94,601
POET Technologies Inc POET $5.07 3.97% 16,935 $85,860
Fabrinet FN $327.13 3.77% 249 $81,455
MARVELL TECHNOLOGY INC MRVL $141.20 3.26% 499 $70,459
Crealights Technology Co Ltd 1191 HK $67.65 3.13% 7,841 $67,649
LandMark Optoelectronics Corp 3081 TT $1,750.00 3.13% 1,263 $67,567
IntelliEPI Inc 4971 TT $322.00 2.93% 6,424 $63,235
Shanghai Xizhi Technology Co Ltd 1879 HK $138.80 2.89% 3,526 $62,416
Yuanjie Semiconductor Technology Co Ltd 688498 C1 $598.90 2.71% 653 $58,627
Applied Optoelectronics Inc AAOI $50.13 2.54% 1,095 $54,892
Linktel Technologies Co Ltd 301205 C2 $143.35 2.35% 2,363 $50,780
Corning Inc GLW $106.13 2.26% 460 $48,820
Ciena Corp CIEN $243.39 0.90% 80 $19,471
Fujikura Ltd 5803 JP $2,962.00 0.75% 863 $16,152
Astera Labs Inc ALAB $190.71 0.73% 83 $15,829
NEW TAIWAN DOLLAR TWD $1.00 -1.77% -1,252,759 $-38,297
Cash & Other Cash&Other $1.00 -1.85% -39,895 $-39,895
CHINESE YUAN CNY $1.00 -6.62% -953,945 $-143,006

Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.