PHOX AI Photonics ETF

Back to fund overview

All Holdings

as of Sep 25, 2026

Download CSV
Name Ticker Stock Price % of Nav Shares Held Market Value
Lumentum Holdings Inc LITE $929.04 12.38% 222 $206,247
Coherent Corp COHR $290.61 8.62% 494 $143,561
Eoptolink Technology Inc Ltd 300502 C2 $435.00 8.05% 2,069 $134,072
Zhongji Innolight Co Ltd 300308 C2 $895.86 7.21% 900 $120,108
Credo Technology Group Holding Ltd CRDO $195.97 6.81% 579 $113,467
Suzhou TFC Optical Communication Co Ltd 300394 C2 $267.93 5.66% 2,363 $94,314
Yuanjie Semiconductor Technology Co Ltd 688498 C1 $1,700.03 5.11% 336 $85,091
MARVELL TECHNOLOGY INC MRVL $258.95 4.35% 280 $72,506
Arista Networks Inc ANET $205.70 4.16% 337 $69,321
Amphenol Corp APH $83.08 3.93% 788 $65,467
Broadcom Inc AVGO $350.36 3.85% 183 $64,116
Fabrinet FN $398.36 3.71% 155 $61,746
LandMark Optoelectronics Corp 3081 TT $2,700.00 3.70% 726 $61,584
IntelliEPI Inc 4971 TT $552.00 2.95% 2,834 $49,148
Linktel Technologies Co Ltd 301205 C2 $308.00 2.65% 963 $44,184
Corning Inc GLW $154.15 2.35% 254 $39,154
Shanghai Xizhi Technology Co Ltd 1879 HK $312.00 2.32% 973 $38,708
POET Technologies Inc POET $7.75 2.20% 4,724 $36,611
Applied Optoelectronics Inc AAOI $101.03 2.07% 341 $34,451
AIXTRON SE AIXA GR $35.08 1.86% 778 $31,042
Lightwave Logic Inc LWLG $5.28 1.84% 5,801 $30,629
Aeluma Inc ALMU $13.36 1.79% 2,234 $29,846
Astera Labs Inc ALAB $360.51 0.97% 45 $16,223
Ciena Corp CIEN $358.43 0.97% 45 $16,129
MACOM Technology Solutions Holdings Inc MTSI $284.94 0.29% 17 $4,844
First American Government Obligations Fund 12/01/2031 FGXXX $100.00 0.25% 4,126 $4,126
CHINESE YUAN CNY $1.00 -0.01% -761 $-113
Cash & Other Cash&Other $1.00 -0.02% -266 $-266

Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.