DUTY U.S. Defense ETF

Back to fund overview

All Holdings

as of Oct 16, 2026

Download CSV
Name Ticker Stock Price % of Nav Shares Held Market Value
Palantir Technologies Inc PLTR $200.50 9.90% 1,843 $369,522
Lockheed Martin Corp LMT $532.64 7.69% 539 $287,093
Northrop Grumman Corp NOC $499.63 7.43% 555 $277,295
General Dynamics Corp GD $337.03 7.31% 809 $272,657
L3Harris Technologies Inc LHX $240.50 7.13% 1,106 $265,993
Teledyne Technologies Inc TDY $619.91 4.29% 258 $159,937
Okta Inc OKTA $208.52 4.16% 744 $155,139
Zscaler Inc ZS $220.43 3.85% 652 $143,720
Rubrik Inc RBRK $118.62 3.40% 1,070 $126,923
Crowdstrike Holdings Inc CRWD $244.57 3.38% 516 $126,198
Fortinet Inc FTNT $181.91 3.36% 690 $125,518
Leidos Holdings Inc LDOS $124.00 3.33% 1,003 $124,372
Rocket Lab Corp RKLB $55.25 3.18% 2,146 $118,567
Palo Alto Networks Inc PANW $370.27 3.02% 304 $112,562
CACI International Inc CACI $611.36 2.90% 177 $108,211
Akamai Technologies Inc AKAM $92.32 2.44% 988 $91,212
Huntington Ingalls Industries Inc HII $267.22 2.26% 315 $84,174
Moog Inc MOG/A $365.14 2.20% 225 $82,157
Check Point Software Technologies Ltd CHKP $138.10 1.98% 536 $74,022
Kratos Defense & Security Solutions Inc KTOS $40.74 1.63% 1,492 $60,784
SentinelOne Inc S $23.37 1.39% 2,226 $52,022
Qualys Inc QLYS $192.65 1.23% 239 $46,043
Science Applications International Corp SAIC $133.31 1.20% 337 $44,925
Loar Holdings Inc LOAR $62.74 1.02% 609 $38,209
AeroVironment Inc AVAV $123.22 1.00% 304 $37,459
Parsons Corp PSN $44.10 1.00% 847 $37,353
Mercury Systems Inc MRCY $76.41 0.98% 477 $36,448
Netskope Inc NTSK $20.45 0.90% 1,646 $33,661
Tenable Holdings Inc TENB $39.32 0.80% 756 $29,726
Karman Holdings Inc KRMN $33.90 0.69% 760 $25,764
Archer Aviation Inc ACHR $4.27 0.61% 5,288 $22,580
Leonardo DRS Inc DRS $35.47 0.58% 612 $21,708
Ducommun Inc DCO $170.59 0.52% 113 $19,277
Redwire Corp RDW $8.91 0.46% 1,936 $17,250
Firefly Aerospace Inc FLY $17.83 0.36% 763 $13,604
C3.ai Inc AI $12.16 0.36% 1,107 $13,461
Voyager Technologies Inc VOYG $26.76 0.30% 423 $11,319
First American Government Obligations Fund 12/01/2031 FGXXX $100.00 0.26% 9,767 $9,767
BIGBEAR.AI HOLDINGS INC BBAI $2.33 0.24% 3,828 $8,919
Radware Ltd RDWR $28.37 0.19% 244 $6,922
National Presto Industries Inc NPK $147.35 0.17% 42 $6,189
Rapid7 Inc RPD $13.08 0.15% 442 $5,781
Red Cat Holdings Inc RCAT $4.90 0.15% 1,115 $5,464
BlackSky Technology Inc BKSY $18.45 0.15% 296 $5,461
Park Aerospace Corp PKE $26.27 0.11% 160 $4,203
York Space Systems Inc YSS $6.10 0.11% 687 $4,191
N-able Inc/US NABL $4.60 0.05% 438 $2,015
EHang Holdings Ltd EH $3.90 0.05% 453 $1,767
Gorilla Technology Group Inc GRRR $8.41 0.04% 175 $1,472
Telos Corp TLS $4.27 0.04% 336 $1,435
AIRO Group Holdings Inc AIRO $5.49 0.02% 154 $845
Cash & Other Cash&Other $1.00 0.02% 622 $622

Fund holdings are subject to change at any time and should not be considered recommendations to buy or sell any security.